|
|
![]() |
Huff wins again but Muller takes title20/11/2011 Macau Round 24 Results.Rob Huff became the first driver to win both World Touring Car Championship races around the streets of Macau – but it was Yvan Muller who took the 2011 title with a third-placed finish. |
![]() |
Huff takes title to wire with Macau win20/11/2011 Macau Round 23 Results.Robert Huff won the opening World Touring Car Championship race in Macau to take the fight for the title to the wire as main rival Yvan Muller followed him home in second. |
![]() |
Huff beats Muller to Macau pole18/11/2011 Round 23 Qual / Round 24 Qual.In a delayed qualifying session it was Rob Huff who took pole in Macau, with Yvan Muller 0.268 seconds behind. Franz Engstler took the reverse-grid pole for the final race of the season. |
| More race reports | |
![]() |
Chilton wins as Neal takes titleSilverstone Round 30 Results.Matt Neal secured this third British Touring Car Championship title in the final race of the season at Silverstone, as Team Aon’s Tom Chilton took the race victory. |
![]() |
Honda record second 1-2 finishSilverstone Round 29 Results.Gordon Shedden’s victory in the second race of the day at Silverstone has secured Honda Racing the Drivers Championship – although which driver it is will be decided in the final race. |
![]() |
Neal Wins to Extend Points Advantage.Silverstone Round 28 Results.Matt Neal moved one step closer to becoming the 2011 Dunlop MSA British Touring Car Champion after securing the opening win of the day at Silverstone from team-mate Gordon Shedden. |
| More race reports | |
| Latest Images: |
| Use the tabs above to view Championship Standings. |
Updated after Tianma, China.
| 1. | Yvan Muller | Chevrolet | 433 |
| 2. | Rob Huff | Chevrolet | 430 |
| 3. | Alain Menu | Chevrolet | 323 |
| 4. | Tom Coronel | ROAL Motorsport | 233 |
| 5. | Gabriele Tarquini | Lukoil-SUNRED | 204 |
| 6. | Tiago Monteiro | SUNRED Engineering | 117 |
| 7. | Kristian Poulsen | Team Engstler | 112 |
| 8. | Franz Engstler | Team Engstler | 88 |
| 8. | Norbert Michelisz | Zengő Dension Team | 88 |
| 10. | Michel Nykjær | SUNRED Engineering | 86 |
| Full Championship Classification | |||
| 1. | Matt Neal | Honda Racing Team | 257 |
| 2. | Gordon Shedden | Honda Racing Team | 249 |
| 3. | Jason Plato | Silverline Chevrolet | 236 |
| 4. | Mat Jackson | Airwaves Racing | 191 |
| 4. | James Nash | 888 Racing | 191 |
| 6. | Andrew Jordan | Pirtek Racing | 143 |
| 7. | Tom Chilton | Team Aon | 135 |
| 8. | Rob Collard | WSR | 108 |
| 9. | Alex MacDowall | Silverline Chevrolet | 100 |
| 10. | Paul O'Neill | Tech-Speed | 91 |
| Full Championship Classification | |||
| 1. | Rickard Rydell | Chevrolet Motorsport | 229 |
| 2. | Fredrik Ekblom | team biogas.se | 227 |
| 3. | Tommy Rustad | Volvo Polestar | 168 |
| 4. | Johan Suresson | IPS Motorsport | 147 |
| 5. | Colin Turkington | Flash Engineering | 130 |
| 6. | Richard Göransson | West Coast Racing | 115 |
| 7. | Mattias Andersson | MA:GP | 94 |
| 8. | Jan Nilsson | Flash Engineering | 92 |
| 9. | Patrik Olsson | team biogas.se | 88 |
| 10. | Johan Kristofferson | team biogas.se | 84 |
| Full Championship Classification | |||
| 1. | Chen Jun San | Buddy Club | 137 |
| 2. | Kenneth Lau | JAS Motorsport | 94 |
| 3. | Hideharu Kuroki | Team IMSP | 73 |
| 4. | Danny Stacy Chau | Team IMSP | 69 |
| 5. | Chen Han Chen | Buddy Club | 53 |
| 6. | Man Ting Yu | Team IMSP | 52 |
| 7. | Danny Chau Kwok Sang | Danny Chau | 35 |
| 8. | Cheung Chi Sing | Team IMSP | 29 |
| 9. | Chan Wing Shiu | Chan Wing Shiu | 19 |
| 10. | Wong Kwai Wah | Wong Kwai Wah | 0 |
| Full Championship Classification | |||
| 1. | Paul Poon Tak Chun | China Dragon Racing | 61 |
| 2. | Eric Kwong | Look Fong Racing Team | 59 |
| 3. | Samson Fung | China Dragon Racing | 37 |
| 4. | Kenneth Lau | JAS Motorsport | 32 |
| 5. | Michael Choi | JAS Motorsport | 20 |
| 6. | Andy Yan Cheuk Wai | Andy Yan | 16 |
| 7. | Lo Ka Fai | 778 Autosport | 15 |
| 8. | Law Wai Lung | Law Wai Lung | 13 |
| 9. | Alexander Lanson Lin | China Dragon Racing | 9 |
| 10. | Lo Hung Pui | 778 Autosport | 8 |
| 20/11/11 | WTCC | Macau Round 24 Results. |
| 20/11/11 | WTCC | Macau Round 23 Results. |
| 18/11/11 | WTCC | Round 23 Qual / Round 24 Qual. |
| 18/11/11 | WTCC | Macau Free Practice 2. |
| 18/11/11 | WTCC | Macau Free Practice 1. |
| 17/11/11 | WTCC | Macau Testing. |
| 06/11/11 | WTCC | China Round 22 Results. |
| 06/11/11 | WTCC | China Round 21 Results. |
| 05/11/11 | WTCC | Round 21 Qual / Round 22 Qual. |
| 05/11/11 | WTCC | China Free Practice 2. |
| 20/03/2011 | ![]() | Brazil - Curitiba | Rounds 1/2 |
| 24/04/2011 | ![]() | Belgium - Zolder | Rounds 3/4 |
| 15/05/2011 | ![]() | Italy - Monza | Rounds 5/6 |
| 05/06/2011 | ![]() | Hungary - Hungaroring | Rounds 7/8 |
| 19/06/2011 | ![]() | Czech Rep. - Brno | Rounds 9/10 |
| 03/07/2011 | ![]() | Portugal - Porto | Rounds 11/12 |
| 17/07/2011 | ![]() | UK - Donington Park | Rounds 13/14 |
| 31/07/2011 | ![]() | Germany - Oschersleben | Rounds 15/16 |
| 04/09/2011 | ![]() | Spain - Valencia | Rounds 17/18 |
| 23/10/2011 | ![]() | Japan - Suzuka East | Rounds 19/20 |
| 06/11/2011 | ![]() | China - Tianma | Rounds 21/22 |
| 20/11/2011 | ![]() | Macau - Circuito da Guia | Rounds 23/24 |
| Full Results Index. | |||
| 03/04/2011 | ![]() | Brands Hatch Indy | Rounds 1/2/3 |
| 17/04/2011 | ![]() | Donington Park | Rounds 4/5/6 |
| 01/05/2011 | ![]() | Thruxton | Rounds 7/8/9 |
| 05/06/2011 | ![]() | Oulton Park Island | Rounds 10/11/12 |
| 19/06/2011 | ![]() | Croft | Rounds 13/14/15 |
| 07/08/2011 | ![]() | Snetterton 300 | Rounds 16/17/18 |
| 04/09/2011 | ![]() | Knockhill | Rounds 19/20/21 |
| 18/09/2011 | ![]() | Rockingham | Rounds 22/23/24 |
| 02/10/2011 | ![]() | Brands Hatch GP | Rounds 25/26/27 |
| 16/10/2011 | ![]() | Silverstone National | Rounds 28/29/30 |
| Full Results Index. | |||
| 22/04/2011 | ![]() | Jyllands-Ringen | Rounds 1/2 |
| 06/05/2011 | ![]() | Ring Knutstorp | Rounds 3/4 |
| 20/05/2011 | ![]() | Mantorp Park | Rounds 5/6 |
| 18/06/2011 | ![]() | Göteborg | Rounds 7/8 |
| 02/07/2011 | ![]() | Falkenberg | Rounds 9/10 |
| 13/08/2011 | ![]() | Karlskoga | Rounds 11/12 |
| 28/08/2011 | ![]() | Jyllands-Ringen | Rounds 13/14 |
| 10/09/2011 | ![]() | Ring Knutstorp | Rounds 15/16 |
| 23/09/2011 | ![]() | Mantorp Park | Rounds 17/18 |
| Full Results Index. | |||
| Poll |
Who will win the 2011 FIA WTCC?
Total Voters: 5 |
| Polls archive |













Yvan Muller
Rob Huff
Alain Menu
Tom Coronel
Gabriele Tarquini
Tiago Monteiro
Kristian Poulsen
Franz Engstler
Norbert Michelisz
Matt Neal
Gordon Shedden
Rickard Rydell
Tommy Rustad
Chen Jun San
Kenneth Lau
Hideharu Kuroki
Lo Ka Fai



